|
spla
|
| ▼Cspla::Accelerator | Interface for an computations acceleration backend |
| Cspla::CLAccelerator | Single-device OpenCL acceleration implementation |
| CAcceleratorType | Types of supported accelerators for computations |
| CAutomates | CLCounterWrapper release operations of counters |
| ▼Cspla::CLAlloc | Base class for any device-local opencl buffer allocator |
| Cspla::CLAllocGeneral | Wrapper for default OpenCL buffer allcoation |
| Cspla::CLAllocLinear | Linear allocator for temporary device local buffer allocations |
| Cspla::CLCounter | Unsigned integer reusable counter for operations |
| Cspla::CLCounterPool | Global pool with pre-allocated counters |
| Cspla::CLCounterWrapper | |
| Cspla::CLProgram | Compiled opencl program from library sources |
| Cspla::CLProgramBuilder | Runtime opencl program builder |
| Cspla::CLProgramCache | Runtime cache for compiled opencl programs |
| Cspla::DispatchContext | Execution context of a single task |
| Cspla::Dispatcher | Class responsible for dispatching of execution of a single task |
| CFormatMatrix | Named storage format for library matrix data objects |
| CFormatVector | Named storage format for library vector data objects |
| Cspla::Library | Library global state automatically instantiated on lib init |
| Cspla::Logger | Library logger |
| CMessageCallback | Callback function called on library message event |
| Cspla::MtxLoader | Loader for matrix data stored in matrix-market (.mtx) format |
| Cspla::pair_hash | |
| Cspla::ref_ptr< T > | Automates reference counting and behaves as shared smart pointer |
| Cspla::ref_ptr< spla::Descriptor > | |
| Cspla::ref_ptr< spla::Matrix > | |
| Cspla::ref_ptr< spla::OpBinary > | |
| Cspla::ref_ptr< spla::OpSelect > | |
| Cspla::ref_ptr< spla::OpUnary > | |
| Cspla::ref_ptr< spla::Scalar > | |
| Cspla::ref_ptr< spla::Schedule > | |
| Cspla::ref_ptr< spla::ScheduleTask > | |
| Cspla::ref_ptr< spla::Vector > | |
| ▼Cspla::RefCnt | Base class for object with built-in reference counting mechanism |
| Cspla::MemView | View to some memory resource without life-time control |
| ▼Cspla::Object | Base class for any library primitive |
| ►Cspla::Array | One-dimensional dense tightly packed array of typed values |
| Cspla::Descriptor | Descriptor object used to parametrize execution of particular scheduled tasks |
| ►Cspla::Matrix | Generalized M x N dimensional matrix object |
| ►Cspla::Op | An callable operation to parametrize execution of math computations |
| ►Cspla::Scalar | Box for a single typed scalar value |
| ►Cspla::Schedule | Object with sequence of steps with tasks forming schedule for execution |
| ►Cspla::ScheduleTask | Represent single smallest evaluation tasks which can scheduled |
| ►Cspla::Vector | Generalized N dimensional vector object |
| ▼Cspla::TDecoration< T > | Base class for typed decoration for storage object |
| Cspla::CLCooVec< T > | OpenCL list-of-coordinates sparse vector representation |
| Cspla::CLCsr< T > | OpenCL compressed sparse row matrix representation |
| Cspla::CLDenseVec< T > | OpenCL one-dim array for dense vector representation |
| Cspla::CpuCoo< T > | CPU list of coordinates matrix format |
| Cspla::CpuCooVec< T > | CPU list-of-coordinates sparse vector representation |
| Cspla::CpuCsr< T > | CPU compressed sparse row matrix format |
| Cspla::CpuDenseVec< T > | CPU one-dim array for dense vector representation |
| Cspla::CpuDok< T > | Dictionary of keys sparse matrix format |
| Cspla::CpuDokVec< T > | |
| Cspla::CpuLil< T > | CPU list-of-list matrix format for fast incremental build |
| ▼Cspla::Type | Type representation for parametrisation of containers stored values |
| Cspla::TType< T > | Type interface implementation with actual type info bound |
| Cspla::Registry | Registry with key-algo mapping of stored algo implementations |
| ▼Cspla::RegistryAlgo | Algorithm suitable to process schedule task based on task string key |
| Cspla::Algo_callback_cpu | |
| Cspla::Algo_kron_cpu< T > | |
| Cspla::Algo_m_eadd_cpu< T > | |
| Cspla::Algo_m_emult_cpu< T > | |
| Cspla::Algo_m_extract_column_cpu< T > | |
| Cspla::Algo_m_extract_row_cpu< T > | |
| Cspla::Algo_m_reduce_by_column_cpu< T > | |
| Cspla::Algo_m_reduce_by_row_cpu< T > | |
| Cspla::Algo_m_reduce_cl< T > | |
| Cspla::Algo_m_reduce_cpu< T > | |
| Cspla::Algo_m_transpose_cpu< T > | |
| Cspla::Algo_mxmT_masked_cl< T > | |
| Cspla::Algo_mxmT_masked_cpu< T > | |
| Cspla::Algo_mxm_cpu< T > | |
| Cspla::Algo_mxv_masked_cl< T > | |
| Cspla::Algo_mxv_masked_cpu< T > | |
| Cspla::Algo_v_assign_masked_cl< T > | |
| Cspla::Algo_v_assign_masked_cpu< T > | |
| Cspla::Algo_v_count_mf_cl< T > | |
| Cspla::Algo_v_count_mf_cpu< T > | |
| Cspla::Algo_v_eadd_cl< T > | |
| Cspla::Algo_v_eadd_cpu< T > | |
| Cspla::Algo_v_eadd_fdb_cl< T > | |
| Cspla::Algo_v_eadd_fdb_cpu< T > | |
| Cspla::Algo_v_emult_cpu< T > | |
| Cspla::Algo_v_map_cl< T > | |
| Cspla::Algo_v_map_cpu< T > | |
| Cspla::Algo_v_reduce_cl< T > | |
| Cspla::Algo_v_reduce_cpu< T > | |
| Cspla::Algo_vxm_masked_cl< T > | |
| Cspla::Algo_vxm_masked_cpu< T > | |
| CScheduleCallback | Callback function which can be scheduled in schedule |
| CStatus | Status of library operation execution |
| Cspla::StorageManager< T, F, capacity > | General format converter for vector or matrix decoration storage |
| Cspla::StorageManager< T > | |
| Cspla::TDecorationStorage< T, F, capacity > | Storage for decorators with data of a particular vector or matrix object |
| Cspla::TimeProfiler | Scope-based time profiler to measure perf of schedule tasks execution |
| Cspla::TimeProfilerLabel | |
| Cspla::TimeProfilerScope | |
| Cspla::Timer | Simple timer to measure intervals of time on CPU-side |